| Program | Program Costs | Individual Courses | ||
|---|---|---|---|---|
| No Tutor | With Tutor +30% |
No Tutor | With Tutor +30% |
|
| Certified Risk Analyst (CRA) | $2,700 | $3,510 | $900 | $1,170 |
| Certified Risk Manager (CRM) | $4,500 | $5,850 | $900 | $1,170 |
| Certified Risk Officer (CRO) | $6,300 | $8,190 | $900 | $1,170 |
| Certified Risk Data Analyst (CRDA) | $5,600 | $7,280 | $950 | $1,235 |
*Tutor-supported programs carry a 30% premium.
*Certified members receive 25% off maintenance/recertification courses.
Certified Risk Analyst (CRA) Requirements & Courses
| Course Code | Course Name | Hours | Type |
|---|---|---|---|
| RAI101 | Introduction to Risk Management and Analysis | 60 | Mandatory |
| RAI102 | Probability and Statistics for Risk Analysis | 60 | Mandatory |
| RAI201 / RAI202 | Financial Risk / Non-Financial Risk | 40 | Choose 1 |
Total Required Courses: 3
Expected Completion Time: ~160 hours (about 4–5 months at ~10 hours/week).
CRA Certification Retention Requirements
| Requirement | Details |
|---|---|
| Annual CPD | Complete 15 hours per year in applied risk or analytics topics by sharing a showcase that RAI will feature. |
| Course Refreshers | Take at least one refresher of a CRA core course (RAI100 or RAI200 series) every 2 years. |
| Practice Requirement | Remain actively engaged in a risk or analytics-related role. |
Certified Risk Manager (CRM) Requirements & Courses
| Course Code | Course Name | Hours | Type |
|---|---|---|---|
| RAI101 | Introduction to Risk Management and Analysis | 60 | Mandatory |
| RAI102 | Probability and Statistics for Risk Analysis | 60 | Mandatory |
| RAI201 | Financial Risk Analysis | 40 | Mandatory |
| RAI202 | Non-Financial Risk Analysis | 40 | Mandatory |
| RAI300+ Series | Advanced Risk Management Topics (Retail, Strategic, Third-Party, etc.) | 40 | Choose 1 |
Total Required Courses: 5
Expected Completion Time: ~260 hours (about 6–7 months at ~10 hours/week).
CRM Certification Retention Requirements
| Requirement | Details |
|---|---|
| Annual CPD | Complete 20 hours per year in applied risk or analytics topics and submit to RAI. |
| Course Refreshers | Take at least one refresher of a CRM core or capstone course every 2 years. |
| Practice Requirement | Remain actively engaged in a managerial or senior risk-related role. |
Certified Risk Officer (CRO) Requirements & Courses
| Course Code | Course Name | Hours | Type |
|---|---|---|---|
| RAI101 | Introduction to Risk Management and Analysis | 60 | Mandatory |
| RAI102 | Probability and Statistics for Risk Analysis | 60 | Mandatory |
| RAI103 | Mathematical Modeling | 60 | Mandatory |
| RAI201 | Financial Risk Analysis | 40 | Mandatory |
| RAI202 | Non-Financial Risk Analysis | 40 | Mandatory |
| RAI300+ Series | Intermediate Risk Management Topics | 40 | Choose 1 |
| RAI400+ Series | Advanced Strategic and Enterprise Risk Topics | 40 | Choose 1 |
Total Required Courses: 7
Expected Completion Time: ~360 hours (about 9–10 months at ~10 hours/week).
CRO Certification Retention Requirements
| Requirement | Details |
|---|---|
| Annual CPD | Complete 20 hours per year in applied risk, leadership, or analytics topics. |
| Course Refreshers | Take at least one refresher of a CRO-level or core course every 2 years. |
| Practice Requirement | Hold a senior leadership or executive role in risk management or analytics. |